![]() |
![]() |
![]() |
![]() |
| Chart # | Song | Artist |
| 1. | Alone Again (Naturally) | Gilbert O'Sullivan |
| 2. | American Pie | Don McLean |
| 3. | Candy Man | Sammy Davis, Jr. |
| 4. | Lean on Me | Bill Withers |
| 5. | Without You | Nilsson |
| 6. | Let's Stay Together | Al Green |
| 7. | First Time Ever I Saw Your Face | Roberta Flack |
| 8. | Horse With No Name | America |
| 9. | Brandy (You're a Fine Girl) | Looking Glass |
| 10. | I'll Take You There | The Staple Singers |
| 11. | Rockin' Robin | Michael Jackson |
| 12. | Nights in White Satin | The Moody Blues |
| 13. | I Can See Clearly Now | Johnny Nash |
| 14. | Nice to Be With You | Gallery |
| 15. | Oh Girl | The Chi-Lites |
| 16. | Black and White | Three Dog Night |
| 17. | Daddy Don't You Walk So Fast | Wayne Newton |
| 18. | Outa Space (Instrumental) | Billy Preston |
| 19. | The Lion Sleeps Tonight | Robert John |
| 20. | If Loving You is Wrong | Luther Ingram |
| 21. | Baby Don't Get Hooked On Me | Mac Davis |
| 22. | Precious and Few | Climax |
| 23. | Ben | Michael Jackson |
| 24. | Everybody Plays the Fool | Main Ingredient |
| 25. | I'll Be Around | The Spinners |
| 26. | Brand New Key | Melanie |
| 27. | Back Stabbers | The O'Jays |
| 28. | Too Late to Turn Back Now | Cornelius Brothers and Sister Rose |
| 29. | If You Don't Know Me By Now | Harold Melvin and The Blue Notes |
| 30. | Heart of Gold | Neil Young |
| 31. | Betcha By Golly, Wow | The Stylistics |
| 32. | I Gotcha | Joe Tex |
| 33. | Satuday in The Park | Chicago |
| 34. | Hurting Each Other | The Carpenters |
| 35. | Puppy Love | Donny Osmond |
| 36. | Papa Was A Rolling Stone | The Temptations |
| 37. | I Am Woman | Helen Reddy |
| 38. | Long Cool Woman | The Hollies |
| 39. | Down By The Lazy River | The Osmonds |
| 40. | Go All The Way | The Raspberries |
| 41. | Day After Day | Badfinger |
| 42. | Clean Up Woman | Betty Wright |
| 43. | I'm Still In Love With You | Al Green |
| 44. | Burning Love | Elvis Presley |
| 45. | Garden Party | Rick Nelson |
| 46. | Song Sung Blue | Neil Diamond |
| 47. | Me and Julio Down By the Schoolyard | Paul Simon |
| 48. | I'd Love You to Want Me | Lobo |
| 49. | Sylvia's Mother | Dr. Hook and The Medicine Show |
| 50. | You're Everything | The Stylistics |
| 51. | Sunshine | Jonathan Edwards |
| 52. | Rock and Roll Part 2 (Instrumental) |
Gary Glitter |
| 53. | In The Rain | The Dramatics |
| 54. | Look What You Done For Me | Al Green |
| 55. | School's Out | Alice Cooper |
| 56. | Mother and Child Reunion | Paul Simon |
| 57. | Walking in The Rain | Love Unlimited |
| 58. | Never Been to Spain | Three Dog Night |
| 59. | Las Night I Didn't Get To Sleep | The Fifth Dimension |
| 60. | Vincent (Starry Starry Night) | Don McLean |
| 61. | Me and Mrs. Jones | Billy Paul |
| 62. | The Way of Love | Cher |
| 63. | Freddie's Dead | Curtis Mayfield |
| 64. | Day Dreaming | Aretha Franklin |
| 65. | Summer Breeze | Seals and Croft |
| 66. | Everything I Own | Bread |
| 67. | Sugar Daddy | The Jackson Five |
| 68. | Joy (Instrumental) | Apollo 100 |
| 69. | You Don't Mess Around With Jim | Jim Croce |
| 70. | Guitar Man | Bread |
| 71. | Rocket Man | Elton John |
| 72. | How Do You Do | Mouth and MacNeil |
| 73. | Listen to The Music | The Doobie Brothers |
| 74. | Clair | Gilbert O'Sullivan |
| 75. | Cowboy's Work is Never Done | Sonny and Cher |
| 76. | You Ought to Be With Me | Al Green |
| 77. | Got to Be There | Michael Jackson |
| 78. | Beautiful Sunday | Daniel Boone |
| 79. | I Wanna Be Where You Are | Michael Jackson |
| 80. | I Need You | America |
| 81. | Family Affair | Sly and The Family Stone |
| 82. | Scorpio (Instrumental) |
Dennis Coffey |
| 83. | Hold Your Head Up | Argent |
| 84. | Cherish | David Cassidy |
| 85. | Day by Day | Godspell |
| 86. | Sealed With A Kiss | Bobby Vinton |
| 87. | Layla | Derek and The Dominos |
| 88. | It Never Rains in Southern California | Albert Hammond |
| 89. | I'm Stone in Love With You | The Stylistics |
| 90. | I'd Like to Teach the World to Sing | The New Seekers |
| 91. | Where is the Love | Roverta Flack and Donny Hathaway |
| 92. | Conquistador | Procol Harem |
| 93. | Use Me | Bill Withers |
| 94. | One Monkey Don't Stop No Show | Honey Cone |
| 95. | Motorcycle Mama | Sailcat |
| 96. | Morning Has Broken | Cat Stevens |
| 97. | Taxi | Harry Chapin |
| 98. | Sweet Seasons | Carole King |
| 99. | Rock and Roll Lullabye | B.J. Thomas |
| 100. | Suavecito | Malo |
| Return to Billboard Charts | ||
Chart Courtesy Of: WABC
Radio