![]() |
![]() |
![]() |
![]() |
Chart # | Song | Artist |
1. | Joy to the World | Three Dog Night |
2. | One Bad Apple | The Osmonds |
3. | Maggie May | Rod Stewart |
4. | It's Too Late | Carole King |
5. | Knock Three Times | Tony Orlando and Dawn |
6. | Indian Reservation | Paul Revere and The Raiders |
7. | Shaft | Isaac Hayes |
8. | Want Ads | Honey Cone |
9. | What's Going On | Marvin Gaye |
10. | Just My Imagination | The Temptations |
11. | Never Can Say Goodbye | The Jackson Five |
12. | Rose Garden | Lynn Anderson |
13. | Jesus Christ Superstar | Murray Head |
14. | Gypsies, Tramps & Thieves | Cher |
15. | Mr. Big Stuff | Jean Knight |
16. | Superstar | The Carpenters |
17. | Go Away Little Girl | Donny Osmond |
18. | Uncle Albert/Admiral Halsey | Paul McCartney |
19. | Treat Her Like a Lady | Cornelius Brothers and Sister Rose |
20. | Spanish Harlem | Aretha Franklin |
21. | Mama's Pearl | The Jackson Five |
22. | Have You Ever Seen Her | The Chi-Lites |
23. | Yo Yo | The Osmonds |
24. | One Less Bell to Answer | The Fifth Dimension |
25. | How Can You Mend a Broken Heart | The Bee Gees |
26. | Put Your Hand in The Hand | Ocean |
27. | I Feel The Earth Move | Carole King |
28. | Don't Pull Your Love | Hamilton, Joe Frank and Reynolds |
29. | My Sweet Lord | George Harrison |
30. | Doesn't Somebody Want to Be Wanted | The Partridge Family |
31. | Rainy Days and Mondays | The Carpenters |
32. | Stay Awhile | The Bells |
33. | Family Affair | Sly and The Family Stone |
34. | Proud Mary | Ike and Tina Turner |
35. | Stick Up | Honey Cone |
36. | Lonely Days | The Bee Gees |
37. | For All We Know | The Carpenters |
38. | Brown Sugar | The Rolling Stones |
39. | Imagine | John Lennon |
40. | The Night They Drove Old Dixie Down | Joan Baez |
41. | Mercy Mercy Me (The Ecology) | Marvin Gaye |
42. | Bridge Over Troubled Water | Aretha Franklin |
43. | Take Me Home Country Roads | John Denver |
44. | Got To Be There | Michael Jackson |
45. | It Don't Come Easy | Ringo Starr |
46. | She's A Lady | Tom Jones |
47. | Bring The Boys Home | Freda Payne |
48. | I Think I Love You | The Partridge Family |
49. | You've Got a Friend | James Taylor |
50. | Ain't No Sunshine | Bill Withers |
51. | It's Impossible | Perry Como |
52. | (Where Do I Begin) Love Story | Andy Williams |
53. | Smiling Faces Sometimes | The Undisputed Truth |
54. | Hot Pants | James Brown |
55. | Chick-a-Boom | Daddy Dewdrop |
56. | I Am, I Said | Neil Diamond |
57. | Stoned Love | The Supremes |
58. | Me and Bobby McGee | Janis Joplin |
59. | Baby I'm a Want You | Bread |
60. | Do You Know What I Mean | Lee Michaels |
61. | What The World Needs Now is Love | Tom Clay |
62. | Sweet and Innocent | Donny Osmond |
63. | Mr. Bojangles | Nitty Gritty Dirt Band |
64. | Draggin' the Line | Tommy James |
65. | Reason to Believe | Rod Stewart |
66. | Tears of a Clown | Smokey Robinson and The Miracles |
67. | Free | Chicago |
68. | Immigrant Song | Led Zeppelin |
69. | Story in Your Eyes | The Moody Blues |
70. | Peace Train | Cat Stevens |
71. | Don't Let The Green Grass Fool You | Wilson Pickett |
72. | Scorpio (Instrumental)![]() |
Dennis Coffey |
73. | Love The One You're With | The Isley Brothers |
74. | Black Magic Woman | Santana |
75. | What You See is What You Get | The Dramatics |
76. | Your Song | Elton John |
77. | If I Were Your Woman | Gladys Knight and The Pips |
78. | I've Found Someone of My Own | Free Movement |
79. | Thin Line Between Love and Hate | The Persuaders |
80. | That's the Way I've Always Heard It Should Be | Carley Simon |
81. | She's Not Just Another Woman | Eighth Day |
82. | Pay to the Piper | The Chairmen of The Board |
83. | Trapped By a Thing Called Love | Denise LaSalle |
84. | Make It Funky (Part I) | James Brown |
85. | Cherish | David Cassidy |
86. | Hymn 43 | Jethro Tull |
87. | Won't Get Fooled Again | The Who |
88. | Funky Nassau | The Beginning of The End |
89. | Brand New Key | Melanie |
90. | Rock Steady | Aretha Franklin |
91. | Stoney End | Barbra Streisand |
92. | Inner City Blues | Marvin Gaye |
93. | If You Could Read My Mind | Gordon Lightfoot |
94. | All I Ever Need is You | Sonny and Cher |
95. | Another Day | Paul McCartney |
96. | River Deep, Mountain High | The Supremes and The Four Tops |
97. | American Pie | Don McLean |
98. | Signs | The Five Man Electrical Band |
99. | If You Really Love Me | Stevie Wonder |
100. | Sweet City Woman | The Stampeders |
Return to Billboard Charts |
Chart Courtesy Of: WABC Radio